Price List

Next Pharmaceutical (CMB) Kabul

Get Excel Get PDF
Sr Item Generic Name Unit Pack Size Carton Size Price
1 AIRMONT 10MG TABLET ( Montelukast 10mg ) Tablet 14 100 AFN 133.28
2 ALACEP 250MG TABLETS ( Ciprofloxacin HCL 250mg ) Tablet 10 100 AFN 41.13
3 ALACEP 500MG TABLETS ( Ciprofloxacin HCL 500mg ) Tablet 10 100 AFN 94.25
4 AMLONEXT 10MG TABLETS ( Amlodipine 10mg ) Tablet 20 100 AFN 51.17
5 AMLONEXT 5MG TABLETS ( Amlodipine 5mg ) Tablet 20 100 AFN 31.18
6 AMPER 10/4MG TABLETS ( Amlodipine as Besylate 10mg + Perindopril as tert-butylamine 4mg ) Tablet 10 100 AFN 91.63
7 AMPER 10/8MG TABLETS ( Amlodipine as Besylate 10mg + Perindopril as tert-butylamine 8mg ) Tablet 10 100 AFN 90.44
8 AMPER 5/4MG TABLETS ( Amlodipine as Besylate 5mg + Perindopril as tert-butylamine 4mg ) Tablet 10 100 AFN 83.30
9 AMPER 5/8MG TABLETS ( Amlodipine as Besylate 5mg + Perindopril as tert-butylamine 8mg ) Tablet 10 100 AFN 80.92
10 AZITHRONEXT 250MG CAPSULES ( Azithromycin 250mg ) Capsules 10 100 AFN 104.48
11 AZITHRONEXT 500MG TABLETS ( Azithromycin 500mg ) Tablet 6 100 AFN 95.20
12 BONJOUR TABLETS ( Glucosamine Sulphate + Chondroitin Sulphate + MSM + Hyaluronic Acid ) Tablet 30 100 AFN 266.00
13 BREXTIN 20MG TABLETS ( Piroxicam Beta Cyclodextrin 20mg ) Tablet 20 127 AFN 92.34
14 CALCINEXT TABLETS ( Red Algae Calcium + Vitamin D3 + Vitamin K2 Magnesium ) Tablet 30 100 AFN 235.62
15 CEFINEXT 100MG/5ML SUSPENSION ( Cefixime 100mg as Trihydrate) Suspension 1 60 AFN 71.64
16 CEFINEXT 200MG/5ML SUSPENSION ( Cefixime 200mg as Trihydrate) Suspension 1 60 AFN 100.20
17 CEFINEXT 400MG CAPSULE ( Cefixime 400mg ) Capsules 5 92 AFN 119.00
18 CLAMAC 500mg Tablets Clarithromycin 500mg Tablet 10 100 AFN 0.00
19 CLOPINEXT 75mg Tablets Clopidogrel 75mg Tablet 10 100 AFN 0.00
20 COFNEXT ADULTS SUGAR FREE 120ML SYRUP ( Ivy Leaf With Thyme Licorice & Vasa ) Syrup 1 90 AFN 84.73
21 COFNEXT KIDS 120ML SYRUP ( Ivy Leaf With Vasa Licorice &Terminalia ) Syrup 1 90 AFN 84.73
22 COLONEXT 135MG TABLETS ( Mebeverine HCL 135mg ) Tablet 30 100 AFN 102.34
23 D-NEXT 120ML SYRUP ( Desloratadine 5mg ) Syrup 1 64 AFN 42.84
24 D-NEXT 5MG TABLET ( Desloratidine 5mg ) Tablet 10 100 AFN 66.64
25 DAPANEXT 10mg Tablets Dapagliflozin as (Propanediol Monohydrate) 10mg Tablet 14 100 AFN 0.00
26 DAPANEXT 5mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg Tablet 10 100 AFN 0.00
27 DAPANEXT-M 5/1000mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg + Metformin 1000mg Tablet 14 100 AFN 0.00
28 DAPANEXT-M 5/850mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg + Metformin 850mg Tablet 14 100 AFN 0.00
29 DEXNEXT 60mg Tablets Dexlansoprazole 60mg Tablet 30 100 AFN 0.00
30 DOMFLASH 120ML ORAL SUSPENSION ( Domperidone 5mg ) Suspension 1 64 AFN 40.46
31 DOMFLASH 60ML ORAL SUSPENSION ( Domperidone 5mg ) Suspension 1 72 AFN 23.80
32 DOMFLASH ORO 10MG TABLETS ( Domperidone 10mg ) Tablet 50 100 AFN 107.10
33 DOMFLASH PLAIN 10MG TABLET ( Domperidone 10mg ) Tablet 50 100 AFN 107.10
34 EASINEXT 10mg Tablets Ebastine 10mg Tablet 10 100 AFN 0.00
35 EMPANEXT 10mg Tablets Empagliflozin 10mg Tablet 14 100 AFN 0.00
36 EMPANEXT 25mg Tablets Empagliflozin 25mg Tablet 14 100 AFN 0.00
37 EMPANEXT-M 12.5/1000mg Tablets Empagliflozin 12.5mg+Metformin HCL 1000mg Tablet 14 100 AFN 0.00
38 EMPANEXT-M 12.5/500mg Tablets Empagliflozin 12.5mg+Metformin HCL 500mg Tablet 14 100 AFN 0.00
39 EMPANEXT-M 5/1000mg Tablets EMPANEXT-M 5/1000mg Tablets Tablet 14 100 AFN 0.00
40 EMPANEXT-M 5/500mg Tablets Empagliflozin 5mg+Metformin HCL 500mg Tablet 14 100 AFN 0.00
41 ESONEXT 20MG CAPSULE ( Esomeprazole 20mg ) Capsules 14 100 AFN 57.36
42 ESONEXT 40MG CAPSULE ( Esomeprazole 40mg ) Capsules 14 100 AFN 102.34
43 FIBOCON 120ML SYRUP ( Wheat Dextrin Fiber ) Syrup 1 90 AFN 65.45
44 GEROHIST 16MG TABLETS ( Betahistine Di hydrochloride 16mg ) Tablet 30 100 AFN 89.25
45 GLIMIN 80/500MG TABLETS ( Gliclazide 80mg + Metformin HCL 500mg ) Tablet 20 100 AFN 61.40
46 GLIMIN FORTE 160/500MG TABLETS ( Gliclazide 160mg + Metformin HCL 500mg ) Tablet 20 100 AFN 86.87
47 GLINEXT MR 30MG TABLETS ( Gliclazide 30mg ) Tablet 30 100 AFN 84.01
48 GLINEXT MR 60MG TABLETS ( Gliclazide 60mg ) Tablet 30 100 AFN 148.99
49 H-MAG 300MG TABLETS ( Omega 3 ) Tablet 20 100 AFN 190.40
50 HB-MORE 50MG 120ML SYRUP ( Elemental Iron ( as Iron ||| Hydroxide Polymaltose Complex 50mg ) Syrup 1 64 AFN 56.17
51 IVACARD 5MG TABLETS ( Ivabradine 5mg ) Tablet 14 100 AFN 90.44
52 IVACARD 7.5MG TABLETS ( Ivabradine 7.5mg ) Tablet 14 100 AFN 71.40
53 LEVORIDE 100MG TABLETS ( Levosulpiride 100mg ) Tablet 20 100 AFN 74.02
54 LEVORIDE 25MG TABLETS ( Levosulpiride 25mg ) Tablet 20 100 AFN 52.36
55 LEVORIDE 50MG TABLETS ( Levosulpiride 50mg ) Tablet 20 100 AFN 62.83
56 LINZANEXT 400mg Tablets Linezolid 400mg Tablet 12 100 AFN 0.00
57 LINZANEXT 600mg Tablets Linezolid 600mg Tablet 12 100 AFN 0.00
58 MOXIFLEN 400mg Tablets Moxifloxacin 400mg Tablet 5 100 AFN 0.00
59 NEOCRAN SACHETS ( Cranberry Extract 250mg + Vitamin C 70mg ) Sachets 10 100 AFN 98.06
60 NEXTFOR 250MG TABLETS ( Metformin 250mg ) Tablet 100 100 AFN 23.56
61 NEXTFOR 500MG TABLETS ( Metformin 500mg ) Tablet 50 74 AFN 41.65
62 OMECAP 20MG CAPSULE ( Omeprazole 20mg ) Capsules 14 100 AFN 59.02
63 OMECAP 40MG CAPSULE ( Omeprazole 40mg ) Capsules 14 100 AFN 84.01
64 PAINEXT 50MG TABLETS ( Diclofenac Sodium 50mg ) Tablet 20 100 AFN 35.70
65 PARANEXT T 37.5/325mg Tablets Tramadol HCL 37.5+ Paracetamol 325mg Tablet 10 100 AFN 0.00
66 PICA 120ML SYRUP ( Malathi, Fennel, Cumin, Mint ) Syrup 1 64 AFN 79.73
67 RESLORTON 100MG CAPSULES ( Pregabalin100mg ) Capsules 14 100 AFN 142.80
68 RESLORTON 50MG CAPSULES ( Pregabalin 50mg ) Capsules 14 100 AFN 95.20
69 RESLORTON 75MG CAPSULES ( Pregabalin 75mg ) Capsules 14 100 AFN 99.96
70 ROLAX 10MG TABLETS ( Escitalopram 10mg ) Tablet 10 100 AFN 66.40
71 ROLAX 20MG TABLETS ( Escitalopram 20mg ) Tablet 10 100 AFN 85.68
72 ROSUNEXT 10MG TABLETS ( Rosuvastatin 10mg ) Tablet 10 100 AFN 80.92
73 ROSUNEXT 20MG TABLETS ( Rosuvastatin 20mg ) Tablet 10 100 AFN 140.42
74 ROSUNEXT 5MG TABLETS ( Rosuvastatin 5mg ) Tablet 10 100 AFN 49.98
75 SITANEXT 50/1000MG TABLETS ( Sitagliptin as Phosphate Monohydrate 50mg + Metformin HCL 1000mg ) Tablet 14 100 AFN 124.95
76 SITANEXT 50/500MG TABLETS ( Sitagliptin as Phosphate Monohydrate 50mg + Metformin HCL 500mg ) Tablet 14 100 AFN 116.62
77 SLERLEX 5MG TABLETS ( Melatonin 5mg ) Tablet 30 100 AFN 261.80
78 TAMLIN MR 0.4MG CAPSULES ( Tamsulosin 0.4mg ) Capsules 20 100 AFN 190.40
79 TANTA CAPSULES ( Horny Goat Weed, Ginseng, Roseroot, Goji Berry ) Capsules 30 100 AFN 235.62
80 TELDAY 40MG TABLETS ( Telmisartan 40mg ) Tablet 14 100 AFN 107.10
81 TELDAY 80MG TABLETS ( Telmisartan 80mg ) Tablet 14 100 AFN 114.24
82 TELDAY PLUS 40/5MG TABLETS ( Telmisartan 40mg + Amlodipine 5mg ) Tablet 14 100 AFN 103.53
83 TELDAY PLUS 80/5MG TABLETS ( Telmisartan 80mg + Amlodipine 5mg ) Tablet 14 100 AFN 136.37
84 TELDAY PLUS 40/10MG TABLETS ( Telmisartan 40mg + Amlodipine 10mg ) Tablet 14 100 AFN 107.10
85 TENZ 300MG CAPSULES ( Withania Somnifera ) Capsules 30 100 AFN 235.62
86 TONEXT 500MCG CAPSULES ( Mecobalamin 500mcg ) Capsules 20 127 AFN 77.35
87 TRIKAT MR 35MG TABLETS ( Trimetazidine Di-hydrochloride 35mg ) Tablet 20 100 AFN 119.00
88 TRIMAX 10/160 12.5 MG TABLET Amlodipine Besylate 10mg + Valasartan 160mg + Hydrochlorothiazide 12.5mg Tablet 14 100 AFN 79.73
89 TRIMAX 5/160 12.5 MG TABLET ( Amlodipine Besylate 5mg + Valasartan 160mg + Hydrochlorothiazide 12.5mg ) Tablet 14 100 AFN 73.78
90 TRIMAX 5/160 25 MG TABLET Amlodipine Besylate 5mg + Valasartan 160mg + Hydrochlorothiazide 25 mg Tablet 14 100 AFN 82.11
91 VELOXEN 250MG TABLETS ( Levofloxacin 250mg ) Tablet 10 100 AFN 44.98
92 VELOXEN 500MG TABLETS ( Levofloxacin 500mg ) Tablet 10 100 AFN 70.45
93 VELOXEN 750MG TABLETS ( Levofloxacin 750mg ) Tablet 10 100 AFN 108.53
94 VELVET AM 10/160MG TABLETS ( Amlodipine as Besylate 10mg + Valsartan 160mg ) Tablet 14 100 AFN 119.00
95 VELVET AM 5/160MG TABLETS ( Amlodipine as Besylate 5mg + Valsartan 160mg ) Tablet 14 100 AFN 109.48
96 VELVET AM 5/80MG TABLETS ( Amlodipine as Besylate 5mg + Valsartan 80mg ) Tablet 14 100 AFN 85.68
97 VERINOXA 10MG TABLETS ( Rivaroxaban 10mg ) Tablet 10 100 AFN 95.20
98 VERINOXA 15MG TABLETS ( Rivaroxaban 15mg ) Tablet 10 100 AFN 89.25
99 VERINOXA 20MG TABLETS ( Rivaroxaban 20mg ) Tablet 10 100 AFN 113.05
100 VITANEXT TABLETS ( Multivitamin & Multimineral ) Tablet 30 100 AFN 235.62
101 VIXA IV 1G INJECTION ( Ceftriaxone as Sodium 1g ) Injections 1 100 AFN 95.68
102 VIXA IV 500MG INJECTION ( Ceftriaxone as Sodium 500mg ) Injections 1 90 AFN 53.55
Scroll