Next Pharmaceutical (CMB) Kabul Items Price List

Sr Item Generic Name Unit Pack Size Carton Size Price
1 AIRMONT 10MG TABLET ( Montelukast 10mg ) Tablet 14 100 AFN 142.80
2 ALACEP 250MG TABLETS ( Ciprofloxacin HCL 250mg ) Tablet 10 100 AFN 56.87
3 ALACEP 500MG TABLETS ( Ciprofloxacin HCL 500mg ) Tablet 10 100 AFN 100.98
4 AMLONEXT 10MG TABLETS ( Amlodipine 10mg ) Tablet 20 100 AFN 54.83
5 AMLONEXT 5MG TABLETS ( Amlodipine 5mg ) Tablet 20 100 AFN 33.41
6 AMPER 10/4MG TABLETS ( Amlodipine as Besylate 10mg + Perindopril as tert-butylamine 4mg ) Tablet 10 100 AFN 98.18
7 AMPER 10/8MG TABLETS ( Amlodipine as Besylate 10mg + Perindopril as tert-butylamine 8mg ) Tablet 10 100 AFN 96.90
8 AMPER 5/4MG TABLETS ( Amlodipine as Besylate 5mg + Perindopril as tert-butylamine 4mg ) Tablet 10 100 AFN 89.25
9 AMPER 5/8MG TABLETS ( Amlodipine as Besylate 5mg + Perindopril as tert-butylamine 8mg ) Tablet 10 100 AFN 86.70
10 AZITHRONEXT 250MG CAPSULES ( Azithromycin 250mg ) Capsules 10 100 AFN 111.95
11 AZITHRONEXT 500MG TABLETS ( Azithromycin 500mg ) Tablet 6 100 AFN 102.00
12 BONJOUR TABLETS ( Glucosamine Sulphate + Chondroitin Sulphate + MSM + Hyaluronic Acid ) Tablet 30 100 AFN 285.00
13 BREXTIN 20MG TABLETS ( Piroxicam Beta Cyclodextrin 20mg ) Tablet 20 127 AFN 98.94
14 CALCINEXT TABLETS ( Red Algae Calcium + Vitamin D3 + Vitamin K2 Magnesium ) Tablet 30 100 AFN 252.45
15 CEFINEXT 100MG/5ML SUSPENSION ( Cefixime 100mg as Trihydrate ) Suspension 1 60 AFN 76.76
16 CEFINEXT 200MG/5ML SUSPENSION ( Cefixime 200mg as Trihydrate ) Suspension 1 60 AFN 107.36
17 CEFINEXT 400MG CAPSULE ( Cefixime 400mg ) Capsules 5 92 AFN 127.50
18 CLAMAC 500mg Tablets Clarithromycin 500mg Tablet 10 100 AFN 0.00
19 CLOPINEXT 75mg Tablets Clopidogrel 75mg Tablet 10 100 AFN 0.00
20 COFNEXT ADULTS SUGAR FREE 120ML SYRUP ( Ivy Leaf With Thyme Licorice & Vasa ) Syrup 1 90 AFN 90.78
21 COFNEXT KIDS 120ML SYRUP ( Ivy Leaf With Vasa Licorice &Terminalia ) Syrup 1 90 AFN 90.78
22 COLONEXT 135MG TABLETS ( Mebeverine HCL 135mg ) Tablet 30 100 AFN 109.65
23 D-NEXT 120ML SYRUP ( Desloratadine 5mg ) Syrup 1 64 AFN 45.90
24 D-NEXT 5MG TABLET ( Desloratidine 5mg ) Tablet 10 100 AFN 71.40
25 DAPANEXT 10mg Tablets Dapagliflozin as (Propanediol Monohydrate) 10mg Tablet 14 100 AFN 0.00
26 DAPANEXT 5mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg Tablet 10 100 AFN 0.00
27 DAPANEXT-M 5/1000mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg + Metformin 1000mg Tablet 14 100 AFN 0.00
28 DAPANEXT-M 5/850mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg + Metformin 850mg Tablet 14 100 AFN 0.00
29 DEXNEXT 60mg Tablets Dexlansoprazole 60mg Tablet 30 100 AFN 0.00
30 DOMFLASH 120ML ORAL SUSPENSION ( Domperidone 5mg ) Suspension 1 64 AFN 43.35
31 DOMFLASH 60ML ORAL SUSPENSION ( Domperidone 5mg ) Suspension 1 72 AFN 25.50
32 DOMFLASH ORO 10MG TABLETS ( Domperidone 10mg ) Tablet 50 100 AFN 114.75
33 DOMFLASH PLAIN 10MG TABLET ( Domperidone 10mg ) Tablet 50 100 AFN 114.75
34 EASINEXT 10mg Tablets Ebastine 10mg Tablet 10 100 AFN 0.00
35 EMPANEXT 10mg Tablets Empagliflozin 10mg Tablet 14 100 AFN 0.00
36 EMPANEXT 25mg Tablets Empagliflozin 25mg Tablet 14 100 AFN 0.00
37 EMPANEXT-M 12.5/1000mg Tablets Empagliflozin 12.5mg+Metformin HCL 1000mg Tablet 14 100 AFN 0.00
38 EMPANEXT-M 12.5/500mg Tablets Empagliflozin 12.5mg+Metformin HCL 500mg Tablet 14 100 AFN 0.00
39 EMPANEXT-M 5/1000mg Tablets EMPANEXT-M 5/1000mg Tablets Tablet 14 100 AFN 0.00
40 EMPANEXT-M 5/500mg Tablets Empagliflozin 5mg+Metformin HCL 500mg Tablet 14 100 AFN 0.00
41 ESONEXT 20MG CAPSULE ( Esomeprazole 20mg ) Capsules 14 100 AFN 61.46
42 ESONEXT 40MG CAPSULE ( Esomeprazole 40mg ) Capsules 14 100 AFN 109.65
43 FIBOCON 120ML SYRUP ( Wheat Dextrin Fiber ) Syrup 1 90 AFN 70.13
44 GEROHIST 16MG TABLETS ( Betahistine Di hydrochloride 16mg ) Tablet 30 100 AFN 95.63
45 GLIMIN 80/500MG TABLETS ( Gliclazide 80mg + Metformin HCL 500mg ) Tablet 20 100 AFN 65.79
46 GLIMIN FORTE 160/500MG TABLETS ( Gliclazide 160mg + Metformin HCL 500mg ) Tablet 20 100 AFN 93.08
47 GLINEXT MR 30MG TABLETS ( Gliclazide 30mg ) Tablet 30 100 AFN 90.02
48 GLINEXT MR 60MG TABLETS ( Gliclazide 60mg ) Tablet 30 100 AFN 159.63
49 H-MAG 300MG TABLETS ( Omega 3 ) Tablet 20 100 AFN 204.00
50 HB-MORE 50MG 120ML SYRUP ( Elemental Iron ( as Iron ||| Hydroxide Polymaltose Complex 50mg ) Syrup 1 64 AFN 60.18
51 IVACARD 5MG TABLETS ( Ivabradine 5mg ) Tablet 14 100 AFN 96.90
52 IVACARD 7.5MG TABLETS ( Ivabradine 7.5mg ) Tablet 14 100 AFN 76.50
53 LEVORIDE 100MG TABLETS ( Levosulpiride 100mg ) Tablet 20 100 AFN 79.31
54 LEVORIDE 25MG TABLETS ( Levosulpiride 25mg ) Tablet 20 100 AFN 56.10
55 LEVORIDE 50MG TABLETS ( Levosulpiride 50mg ) Tablet 20 100 AFN 67.32
56 LINZANEXT 400mg Tablets Linezolid 400mg Tablet 12 100 AFN 0.00
57 LINZANEXT 600mg Tablets Linezolid 600mg Tablet 12 100 AFN 0.00
58 MOXIFLEN 400mg Tablets Moxifloxacin 400mg Tablet 5 100 AFN 0.00
59 NEOCRAN SACHETS ( Cranberry Extract 250mg + Vitamin C 70mg ) Sachets 10 100 AFN 105.06
60 NEXTFOR 250MG TABLETS ( Metformin 250mg ) Tablet 100 100 AFN 25.25
61 NEXTFOR 500MG TABLETS ( Metformin 500mg ) Tablet 50 74 AFN 44.63
62 OMECAP 20MG CAPSULE ( Omeprazole 20mg ) Capsules 14 100 AFN 63.24
63 OMECAP 40MG CAPSULE ( Omeprazole 40mg ) Capsules 14 100 AFN 90.02
64 PAINEXT 50MG TABLETS ( Diclofenac Sodium 50mg ) Tablet 20 100 AFN 38.25
65 PARANEXT 500mg Tablets Tramadol 500 Tablet 200 100 AFN 0.00
66 PARANEXT T 37.5/325mg Tablets Tramadol HCL 37.5+ Paracetamol 325mg Tablet 10 100 AFN 0.00
67 PICA 120ML SYRUP ( Malathi, Fennel, Cumin, Mint ) Syrup 1 64 AFN 85.43
68 RESLORTON 100MG CAPSULES ( Pregabalin100mg ) Capsules 14 100 AFN 153.00
69 RESLORTON 50MG CAPSULES ( Pregabalin 50mg ) Capsules 14 100 AFN 102.00
70 RESLORTON 75MG CAPSULES ( Pregabalin 75mg ) Capsules 14 100 AFN 107.10
71 ROLAX 10MG TABLETS ( Escitalopram 10mg ) Tablet 10 100 AFN 71.15
72 ROLAX 20MG TABLETS ( Escitalopram 20mg ) Tablet 10 100 AFN 91.80
73 ROSUNEXT 10MG TABLETS ( Rosuvastatin 10mg ) Tablet 10 100 AFN 86.70
74 ROSUNEXT 20MG TABLETS ( Rosuvastatin 20mg ) Tablet 10 100 AFN 150.45
75 ROSUNEXT 5MG TABLETS ( Rosuvastatin 5mg ) Tablet 10 100 AFN 53.55
76 SITANEXT 50/1000MG TABLETS ( Sitagliptin as Phosphate Monohydrate 50mg + Metformin HCL 1000mg ) Tablet 14 100 AFN 133.88
77 SITANEXT 50/500MG TABLETS ( Sitagliptin as Phosphate Monohydrate 50mg + Metformin HCL 500mg ) Tablet 14 100 AFN 124.95
78 SLERLEX 5MG TABLETS ( Melatonin 5mg ) Tablet 30 100 AFN 280.50
79 TAMLIN MR 0.4MG CAPSULES ( Tamsulosin 0.4mg ) Capsules 20 100 AFN 204.00
80 TANTA CAPSULES ( Horny Goat Weed, Ginseng, Roseroot, Goji Berry ) Capsules 30 100 AFN 252.45
81 TELDAY 40MG TABLETS ( Telmisartan 40mg ) Tablet 14 100 AFN 114.75
82 TELDAY 80MG TABLETS ( Telmisartan 80mg ) Tablet 14 100 AFN 122.40
83 TELDAY PLUS 40/5MG TABLETS ( Telmisartan 40mg + Amlodipine 5mg ) Tablet 14 100 AFN 110.93
84 TELDAY PLUS 80/5MG TABLETS ( Telmisartan 80mg + Amlodipine 5mg ) Tablet 14 100 AFN 146.12
85 TELDAY PLUS 40/10MG TABLETS ( Telmisartan 40mg + Amlodipine 10mg ) Tablet 14 100 AFN 114.75
86 TENZ 300MG CAPSULES ( Withania Somnifera ) Capsules 30 100 AFN 252.45
87 TONEXT 500MCG CAPSULES ( Mecobalamin 500mcg ) Capsules 20 127 AFN 82.88
88 TRIKAT MR 35MG TABLETS ( Trimetazidine Di-hydrochloride 35mg ) Tablet 20 100 AFN 127.50
89 TRIMAX 10/160 12.5 MG TABLET Amlodipine Besylate 10mg + Valasartan 160mg + Hydrochlorothiazide 12.5mg Tablet 14 100 AFN 85.43
90 TRIMAX 5/160 12.5 MG TABLET ( Amlodipine Besylate 5mg + Valasartan 160mg + Hydrochlorothiazide 12.5mg ) Tablet 14 100 AFN 79.05
91 TRIMAX 5/160 25 MG TABLET Amlodipine Besylate 5mg + Valasartan 160mg + Hydrochlorothiazide 25 mg Tablet 14 100 AFN 87.98
92 VELOXEN 250MG TABLETS ( Levofloxacin 250mg ) Tablet 10 100 AFN 48.20
93 VELOXEN 500MG TABLETS ( Levofloxacin 500mg ) Tablet 10 100 AFN 75.48
94 VELOXEN 750MG TABLETS ( Levofloxacin 750mg ) Tablet 10 100 AFN 116.28
95 VELVET AM 10/160MG TABLETS ( Amlodipine as Besylate 10mg + Valsartan 160mg ) Tablet 14 100 AFN 127.50
96 VELVET AM 5/160MG TABLETS ( Amlodipine as Besylate 5mg + Valsartan 160mg ) Tablet 14 100 AFN 117.30
97 VELVET AM 5/80MG TABLETS ( Amlodipine as Besylate 5mg + Valsartan 80mg ) Tablet 14 100 AFN 91.80
98 VERINOXA 10MG TABLETS ( Rivaroxaban 10mg ) Tablet 10 100 AFN 102.00
99 VERINOXA 15MG TABLETS ( Rivaroxaban 15mg ) Tablet 10 100 AFN 95.63
100 VERINOXA 20MG TABLETS ( Rivaroxaban 20mg ) Tablet 10 100 AFN 121.13
101 VITANEXT TABLETS ( Multivitamin & Multimineral ) Tablet 30 100 AFN 252.45
102 VIXA IV 1G INJECTION ( Ceftriaxone as Sodium 1g ) Injections 1 100 AFN 102.51
103 VIXA IV 500MG INJECTION ( Ceftriaxone as Sodium 500mg ) Injections 1 90 AFN 57.38