Price List

High-Q Pharmaceuticals (CMB) Kabul

Get Excel Get PDF
Sr Item Generic Name Unit Pack Size Carton Size Price
1 ALPHACOLINE INJECTION ( Citicoline 250mg/2ml ) Injections 10 200 AFN 747.00
2 AMLO-Q 10MG TABLET ( Amlodipine Besylate USP equivalent to Amlodipine 5mg ) Tablets 20 200 AFN 65.94
3 AMLO-Q 5MG TABLET ( Amlodipine Besylate USP equivalent to Amlodipine 5mg ) Tablets 20 200 AFN 55.08
4 APIZYT 120ML SYRUP ( Appetite stimulant ) Syrup 1 50 AFN 101.49
5 BIOCOBAL 500MCG INJECTION ( Mecobalamin 500mcg ) Injections 10 60 AFN 408.00
6 CALDREE 600MG+200IU TABLET ( Calcium Carbonate 600mg + Vitamin D3 200 IU ) Tablets 30 200 AFN 168.50
7 CALDREE DS 600MG+400IU TABLET ( Calcium Carbonate 600mg + Vitamin D3 400 IU ) Tablets 30 200 AFN 288.86
8 CALDREE SOFT TABLET ( Calcium Carbonate + Vitamin D3 ) Tablets 30 200 AFN 153.00
9 CARNEEL 500MG CAPSULE ( Acetyl L-Carnitine ) Capsules 30 200 AFN 612.00
10 CQ10 100MG SOFTGEL ( Coenzyme Q10 ) Gels 200 200 AFN 489.60
11 CRANTOP 250MG SACHET ( Cranberry Extract 250mg ) Sachets 10 100 AFN 202.98
12 CYCIN 200MG/100ML INFUSION ( Ciprofloxacin 200mg ) Injections 1 200 AFN 122.40
13 CYCIN 250MG TABLET ( Ciprofloxacin 250mg ) Tablets 10 200 AFN 66.30
14 CYCIN 500MG TABLET ( Ciprofloxacin 500mg ) Tablets 10 200 AFN 117.30
15 CYCIN IV 100MG/50ML INFUSION ( Ciprofloxacin 100mg ) Injections 1 60 AFN 122.40
16 DAYFORT 1G INJECTION ( Ceftazidime 1g ) Injections 1 200 AFN 112.98
17 DAYLINE IV 250MG INJECTION ( Ceftriaxone 250mg ) Injections 3 200 AFN 63.23
18 DAYLINE IM 250MG INJECTION ( Ceftriaxone 250mg) Injections 1 200 AFN 63.23
19 DAYLINE IM 500MG INJECTION ( Ceftriaxone 500mg ) Injections 1 200 AFN 88.23
20 DAYLINE IV 1G INJECTION ( Ceftriaxone 1g ) Injections 1 200 AFN 122.40
21 DAYLINE IV 2G INJECTION ( Ceftriaxone 2g ) Injections 1 200 AFN 119.34
22 DAYLINE IV 500MG INJECTION ( Ceftriaxone 500mg ) Injections 1 200 AFN 88.23
23 DAYPIME 1G INJECTION ( Cefepime 1g ) Injections 1 200 AFN 219.30
24 DAYPIME 500MG INJECTION ( Cefepime 500mg ) Injections 1 200 AFN 147.90
25 DAYTAXIME 1G INJECTION ( Cefotaxime 1g ) Injections 1 200 AFN 78.08
26 DAYTAXIME 250MG INJECTION ( Cefotaxime 250mg ) Injections 1 200 AFN 30.82
27 DAYTAXIME 500MG INJECTION ( Cefotaxime 500mg ) Injections 1 200 AFN 47.05
28 DAYZONE IV 1G INJECTION ( Ceftriaxone 1g ) Injections 1 200 AFN 117.30
29 EBAK 10MG TABLET ( Ebastine IP 10mg ) Tablets 10 200 AFN 42.99
30 EBAK 20MG TABLET ( Ebastine IP 20mg ) Tablets 10 200 AFN 59.68
31 EM-FLOX 400MG TABLET ( Moxifloxacin 400mg ) Tablets 5 200 AFN 168.30
32 EMPAGLI 10MG TABLET ( Empagliflozin USP 10mg ) Tablets 14 200 AFN 106.59
33 EMPAGLI 25MG TABLET ( Empagliflozin USP 25mg ) Tablets 14 200 AFN 137.70
34 EMPAGLIMET 12.5MG+850MG TABLET ( Empagliflozin USP 12.5mg Metformin HCl USP 850mg ) Tablets 14 50 AFN 126.48
35 EMPAGLIMET 12.5MG+1000MG TABLET ( Empagliflozin USP 12.5mg Metformin HCl USP1000mg ) Tablets 14 200 AFN 126.48
36 EMPAGLIMET 12.5MG+500MG TABLET ( Empagliflozin USP 12.5mg Metformin HCl USP 500mg ) Tablets 14 200 AFN 112.20
37 ESKEM 20MG CAPSULE ( Esomeprazole 20mg ) Capsules 14 400 AFN 100.98
38 ESKEM 40MG CAPSULE ( Esomeprazole 40mg ) Capsules 14 400 AFN 142.80
39 EXEMPA-LIN MET XR 10+5+1000MG TABLET ( Empagliflozin + Linagliptin + Metformin 1000mg ) Tablets 14 200 AFN 168.30
40 EXEMPA-LIN MET XR 12.5+2.5+1000MG TABLET ( Empagliflozin + Linagliptin + Metformin 1000mg ) Tablets 14 200 AFN 168.30
41 EXEMPA-LIN MET XR 25+5+1000MG TABLET ( Empagliflozin + Linagliptin + Metformin 1000mg ) Tablets 14 200 AFN 181.56
42 FAMOPSIN 20MG TABLET ( Famotidine 20mg ) Tablets 20 400 AFN 63.24
43 FAMOPSIN 40MG TAB ( Famotidine 40mg ) 10 400 AFN 63.24
44 FORTIUS 10MG TABLET ( Rosuvastatin 10mg ) Tablets 10 200 AFN 109.65
45 FORTIUS 20MG TABLET ( Rosuvastatin 20mg ) Tablets 10 200 AFN 153.00
46 FORTIUS 5MG TABLET ( Rosuvastatin 5mg ) Tablets 10 200 AFN 36.72
47 FREEHALE 10MG TABLET ( Montelukast 10mg ) Tablets 14 400 AFN 112.20
48 FREEHALE 4MG SACHETS ( Montelukast 4mg ) Sachets 14 200 AFN 96.90
49 FREEHALE 5MG TABLET ( Montelukast 5mg ) Tablets 14 200 AFN 86.70
50 HIZONE IM 250MG INJECTION ( Ceftriaxone Sodium 250mg ) 1 200 AFN 33.60
51 HIZONE IV 1G INJECTION ( Ceftriaxone 1g ) Injections 1 200 AFN 114.60
52 HIZONE IV 250MG INJECTION ( Ceftriaxone Sodium 250mg ) Injections 1 200 AFN 33.60
53 ITOPER 50MG TABLET ( Itopride Hydrochloride 50mg ) Tablets 10 200 AFN 57.58
54 JARDIN 10MG TABLET ( Loratodine 10mg ) Tablets 10 200 AFN 32.74
55 JARDIN-D 120ML SYRUP ( Desloratadine 0.5mg ) Syrup 1 50 AFN 66.10
56 JARDIN-D 5MG TABLET ( Desloratadine 5mg ) Tablets 10 200 AFN 66.10
57 KROFF 120ML SYRUP ( Ivy Leaf Extract 35mg ) Syrup 1 50 AFN 101.49
58 LCYN 250MG TABLET ( Levofloxacin 250mg ) Tablets 10 200 AFN 81.60
59 LCYN 500MG TABLET ( Levofloxacin 500mg ) Tablets 10 200 AFN 117.30
60 LCYN 750MG TABLET ( Levofloxacin 750mg ) Tablets 10 200 AFN 168.30
61 MAXFOL 400MCG TABLET ( L-Methylfolate 400mg ) Tablets 30 200 AFN 102.31
62 MAXFOL 600MCG TABLET ( L-Methylfolate 600mg ) Tablets 30 200 AFN 132.40
63 MEROQUE IV 1G INJECTION ( Meropenem 1g ) Injections 1 200 AFN 650.25
64 MEROQUE IV 500MG INJECTION ( Meropenem 500mg ) Injections 1 200 AFN 331.50
65 MIXEL 100MG/5ML SUSPENSION ( Cefixime 100mg ) Suspension 1 100 AFN 81.86
66 MIXEL 200MG CAPSULE ( Cefixime 200mg ) Capsules 5 200 AFN 77.48
67 MIXEL 400MG CAPSULE ( Cefixime 400mg ) Capsules 5 400 AFN 147.79
68 MIXEL DS 200MG/5ML SUSPENSION ( Cefixime 200mg ) Suspension 1 100 AFN 105.33
69 MONAK 30MG INJECTION ( Ketorolac Tromethamine ( IP ) 30mg ) Injections 1 200 AFN 147.65
70 NIMODEN 30MG TABLET ( Nimodipine 30mg ) Tablets 30 200 AFN 142.80
71 ONAMED 150MG CAPSULE ( Fluconazole 150mg ) Capsules 1 200 AFN 61.86
72 ONE 3 20+120MG TABLET ( Artemether 20mg + Lumefantrine 120mg ) Tablets 16 200 AFN 81.60
73 ONE 3 40+240MG TABLET ( Artemether 40mg + Lumefantrine 240mg ) Tablets 8 200 AFN 67.32
74 ONE 3 80+480MG TABLET ( Artemether 80mg + Lumefantrine 480mg ) Tablets 4 200 AFN 131.58
75 OSLIA 200000IU SOFTGEL CAPSULE ( Vitamin D3 … 200000IU ) Tablets 30 200 AFN 108.32
76 PLATLO 75MG TABLET ( Clopidogrel 75mg ) Tablets 14 200 AFN 87.60
77 POLYMALT 100MG TABLET ( Iron III Hydroxide Polymaltose Complex 100mg ) Tablets 20 200 AFN 78.38
78 POLYMALT 120ML SYRUP ( Iron (Ill) Hydroxide Polymaltose 50mg ) 1 50 AFN 82.61
79 POLYMALT-F 100MG+0.35MG TABLET ( Iron III Hydroxide Polymaltose Complex 100mg + Folic Acid 0.35 mg ) Tablets 30 200 AFN 104.20
80 PYLOCLAR 250MG TABLET ( Clarithromycin 250mg ) Tablets 10 200 AFN 163.22
81 PYLOCLAR 500MG TABLET ( Clarithromycin 500mg ) Tablets 10 200 AFN 250.41
82 PYTEX 20MG TABLET ( Piroxicam-β-Cyclodextrin MS 191.2mg equivalent to Piroxicam 20mg ) Tablets 20 200 AFN 114.24
83 Q-BACT 1G INJECTION ( Cefoperazone 500mg Sulbactam 500mg ) Injections 1 200 AFN 133.88
84 Q-BACT 2G INJECTION ( Cefoperazone 1g Sulbactam 1g ) Injections 1 200 AFN 189.98
85 QSARTAN 25MG TABLET ( Losartan Potassium 25mg ) Tablets 20 300 AFN 62.73
86 QSARTAN 50MG TABLET ( Losartan Potassium 50mg ) Tablets 20 300 AFN 93.84
87 QSARTAN PLUS 50+12.5MG TABLET ( Losartan Potassium 50mg Hydrochlorothiazide 12.5mg ) Tablets 20 300 AFN 113.31
88 REMETHAN 75MG INJECTION ( Diclofenac Sodium 75mg ) Injections 10 200 AFN 119.27
89 REMETHAN 50MG TABLET ( Diclofenac Sodium 50mg ) Tablets 20 800 AFN 52.28
90 REMETHAN-R 100MG TABLET ( Diclofenac Sodium 100mg ) Tablets 30 400 AFN 122.40
91 RETERIC 100MG CAPSULE ( Pregabalin USP 100mg ) Capsules 14 200 AFN 134.90
92 RETERIC 150MG CAPSULE ( Pregabalin USP 150mg ) Capsules 14 200 AFN 140.76
93 RETERIC 50MG CAPSULE ( Pregabalin USP 50mg ) Capsules 14 200 AFN 109.67
94 RETERIC 75MG CAPSULE ( Pregabalin USP 75mg ) Capsules 14 200 AFN 121.62
95 ROXVITA 30MG TABLET ( Multivitamins ) Tablets 30 200 AFN 168.50
96 RULING 20MG CAPSULE ( Omeprazole 20mg ) Capsules 14 400 AFN 65.48
97 RULING 40MG CAPSULE ( Omeprazole 40mg ) Capsules 14 400 AFN 99.71
98 RULING 40MG+1680MG SACHETS ( Omeprazole 40mg Sodium Bicarbonate 1680mg ) Sachets 10 100 AFN 98.82
99 RULING IV 40MG INJECTION ( Omeprazole 40mg ) Injections 1 176 AFN 118.24
100 SERLOFT 100MG TABLET ( Sertraline 100mg ) Tablets 20 200 AFN 158.10
101 SERLOFT 50MG TABLET ( Sertraline 50mg ) Tablets 20 200 AFN 148.92
102 SOLOSIN SR 0.4MG CAPSULE ( Tamsulosin HCI 0.4mg ) Capsules 20 400 AFN 249.90
103 STAT-A 20MG TABLET ( Atorvastatin 20mg ) Tablets 14 200 AFN 86.70
104 STAT-A 10MG TABLET ( Atorvastatin 10mg ) Tablets 14 200 AFN 73.44
105 STAT-A 40MG TABLET ( Atorvastatin 40mg ) Tablets 14 200 AFN 117.30
106 STOMACOL 10MG TABLET ( Domperidone 10mg ) Tablets 50 200 AFN 115.14
107 SULVORID 25MG TABLET ( Levosulpiride 25mg ) Tablets 20 200 AFN 85.17
108 SULVORID 50MG TABLET ( Levosulpiride 50mg ) Tablets 20 200 AFN 118.32
109 SUNVIT IM 5MG (200,000IU) INJECTION ORAL ( Cholecalciferol (Vitamin D3 200000IU) 5mg ) Injections 1 200 AFN 72.42
110 TANDOLAX 2MG TABLET ( Tizanidine as HCl USP 2mg ) Tablets 10 200 AFN 37.55
111 TANDOLAX 4MG TABLET ( Tizanidine as HCl USP 4mg ) Tablets 10 200 AFN 63.34
112 UFRIM 10MG TABLET ( Escitalopram 10mg ) Tablets 14 200 AFN 114.24
113 UFRIM 20MG TABLET ( Escitalopram 20mg ) Tablets 14 200 AFN 137.70
114 VANCOTIC IV 500MG INJECTION ( Vancomycin HCI 500mg ) Injections 1 200 AFN 256.04
115 VANCOTIC IV 1G INJECTION ( Vancomycin HCI 1g ) Injections 1 200 AFN 453.00
116 VIDA-Z TABLET ( Vitamin minerals folic acid ) Tablets 30 200 AFN 234.70
117 VIDACAL-C 1000+500+327MG SACHETS ( Calcium + Vitamin C Supplement ( BP ) 27mg ) Injections 10 200 AFN 96.90
118 VILDOMET 50+1000MG TABLET ( Vildagliptin 50mg + Metformin HCI 1000mg ) Tablets 14 200 AFN 137.70
119 VILDOMET 50+500MG TABLET ( Vildagliptin 50mg + Metformin HCI 500mg ) Tablets 14 200 AFN 100.98
120 VILDOMET 50+850MG TABLET ( Vildagliptin 50mg + Metformin HCI 850mg ) Tablets 14 200 AFN 126.99
121 VILDOS 50MG TABLET ( Vildagliptin 50mg ) Tablets 28 200 AFN 171.36
122 VINZAT IV 4G+500MG INJECTION ( Piperacillin + Tazobactam ) Injections 2 200 AFN 249.06
123 VONRIK 10MG TABLET ( Vonoprazan Fumarate 10mg ) Tablets 14 200 AFN 112.20
124 VONRIK 20MG TABLET ( Vonoprazan Fumarate 20mg ) Tablets 14 200 AFN 158.10
125 ZEENARYL 1MG TABLET ( Glimepiride 1mg ) Tablets 20 200 AFN 40.80
126 ZEENARYL 2MG TABLET ( Glimepiride 2mg ) Tablets 20 200 AFN 61.20
127 ZEENARYL 3MG TABLET ( Glimepiride 3mg ) Tablets 20 200 AFN 64.52
128 ZEENARYL 4MG TABLET ( Glimepiride 4mg ) Tablets 20 200 AFN 91.80
129 ZOLKI 400MG TABLET ( Linezolid 400mg ) Tablets 12 200 AFN 229.50
130 ZOLKI 600MG TABLET ( Linezolid 600mg ) Tablets 12 200 AFN 326.40
131 ZOLKI 600MG/300ML I.V INFUSION ( Linezolid 600mg ) Injections 1 50 AFN 219.30
132 ZYTO 200MG/5ML SUSPENSION ( Azithromycin 200mg ) Suspension 1 100 AFN 76.07
133 ZYTO 250MG TABLET ( Azithromycin 250mg ) Tablets 6 200 AFN 90.32
134 ZYTO 500MG TABLET ( Azithromycin 500mg ) Tablets 6 200 AFN 130.92
Scroll