Price List

Next Pharmaceutical (CMB) Kabul

Get Excel Get PDF
Sr Item Generic Name Unit Pack Size Carton Size Price
1 AIRMONT 10MG TABLET ( Montelukast 10mg ) Tablet 14 100 AFN 128.52
2 ALACEP 250MG TABLETS ( Ciprofloxacin HCL 250mg ) Tablet 10 100 AFN 51.18
3 ALACEP 500MG TABLETS ( Ciprofloxacin HCL 500mg ) Tablet 10 100 AFN 90.88
4 AMLONEXT 10MG TABLETS ( Amlodipine 10mg ) Tablet 20 100 AFN 49.34
5 AMLONEXT 5MG TABLETS ( Amlodipine 5mg ) Tablet 20 100 AFN 30.06
6 AMPER 10/4MG TABLETS ( Amlodipine as Besylate 10mg + Perindopril as tert-butylamine 4mg ) Tablet 10 100 AFN 88.36
7 AMPER 10/8MG TABLETS ( Amlodipine as Besylate 10mg + Perindopril as tert-butylamine 8mg ) Tablet 10 100 AFN 96.39
8 AMPER 5/4MG TABLETS ( Amlodipine as Besylate 5mg + Perindopril as tert-butylamine 4mg ) Tablet 10 100 AFN 80.33
9 AMPER 5/8MG TABLETS ( Amlodipine as Besylate 5mg + Perindopril as tert-butylamine 8mg ) Tablet 10 100 AFN 78.03
10 AZITHRONEXT 250MG CAPSULES ( Azithromycin 250mg ) Capsules 10 100 AFN 100.75
11 AZITHRONEXT 500MG TABLETS ( Azithromycin 500mg ) Tablet 6 100 AFN 91.80
12 BONJOUR TABLETS ( Glucosamine Sulphate + Chondroitin Sulphate + MSM + Hyaluronic Acid ) Tablet 30 100 AFN 256.50
13 BREXTIN 20MG TABLETS ( Piroxicam Beta Cyclodextrin 20mg ) Tablet 20 127 AFN 89.05
14 CALCINEXT TABLETS ( Red Algae Calcium + Vitamin D3 + Vitamin K2 Magnesium ) Tablet 30 100 AFN 227.21
15 CEFINEXT 100MG/5ML SUSPENSION ( Cefixime 100mg as Trihydrate ) Suspension 1 60 AFN 69.08
16 CEFINEXT 200MG/5ML SUSPENSION ( Cefixime 200mg as Trihydrate ) Suspension 1 60 AFN 96.62
17 CEFINEXT 400MG CAPSULE ( Cefixime 400mg ) Capsules 5 92 AFN 114.75
18 CLAMAC 500mg Tablets Clarithromycin 500mg Tablet 10 100 AFN 163.63
19 CLOPINEXT 75mg Tablets Clopidogrel 75mg Tablet 10 100 AFN 45.90
20 COFNEXT ADULTS SUGAR FREE 120ML SYRUP ( Ivy Leaf With Thyme Licorice & Vasa ) Syrup 1 90 AFN 81.70
21 COFNEXT KIDS 120ML SYRUP ( Ivy Leaf With Vasa Licorice &Terminalia ) Syrup 1 90 AFN 81.70
22 COLONEXT 135MG TABLETS ( Mebeverine HCL 135mg ) Tablet 30 100 AFN 98.69
23 D-NEXT 120ML SYRUP ( Desloratadine 5mg ) Syrup 1 64 AFN 41.31
24 D-NEXT 5MG TABLET ( Desloratidine 5mg ) Tablet 10 100 AFN 64.26
25 DAPANEXT 10mg Tablets Dapagliflozin as (Propanediol Monohydrate) 10mg Tablet 14 100 AFN 80.33
26 DAPANEXT 5mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg Tablet 10 100 AFN 36.72
27 DAPANEXT-M 5/1000mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg + Metformin 1000mg Tablet 14 100 AFN 83.54
28 DAPANEXT-M 5/850mg Tablets Dapagliflozin as (Propanediol Monohydrate) 5mg + Metformin 850mg Tablet 14 100 AFN 80.33
29 DEXNEXT 60mg Tablets Dexlansoprazole 60mg Tablet 30 100 AFN 159.73
30 DOMFLASH 120ML ORAL SUSPENSION ( Domperidone 5mg ) Suspension 1 64 AFN 39.02
31 DOMFLASH 60ML ORAL SUSPENSION ( Domperidone 5mg ) Suspension 1 72 AFN 22.95
32 DOMFLASH ORO 10MG TABLETS ( Domperidone 10mg ) Tablet 50 100 AFN 103.28
33 DOMFLASH PLAIN 10MG TABLET ( Domperidone 10mg ) Tablet 50 100 AFN 103.28
34 EASINEXT 10mg Tablets Ebastine 10mg Tablet 10 100 AFN 45.90
35 EMPANEXT 10mg Tablets Empagliflozin 10mg Tablet 14 100 AFN 80.33
36 EMPANEXT 25mg Tablets Empagliflozin 25mg Tablet 14 100 AFN 114.75
37 EMPANEXT-M 12.5/1000mg Tablets Empagliflozin 12.5mg+Metformin HCL 1000mg Tablet 14 100 AFN 98.69
38 EMPANEXT-M 12.5/500mg Tablets Empagliflozin 12.5mg+Metformin HCL 500mg Tablet 14 100 AFN 95.24
39 EMPANEXT-M 5/1000mg Tablets EMPANEXT-M 5/1000mg Tablets Tablet 14 100 AFN 78.03
40 EMPANEXT-M 5/500mg Tablets Empagliflozin 5mg+Metformin HCL 500mg Tablet 14 100 AFN 75.74
41 ESONEXT 20MG CAPSULE ( Esomeprazole 20mg ) Capsules 14 100 AFN 55.31
42 ESONEXT 40MG CAPSULE ( Esomeprazole 40mg ) Capsules 14 100 AFN 98.69
43 FIBOCON 120ML SYRUP ( Wheat Dextrin Fiber ) Syrup 1 90 AFN 63.11
44 GEROHIST 16MG TABLETS ( Betahistine Di hydrochloride 16mg ) Tablet 30 100 AFN 86.06
45 GLIMIN 80/500MG TABLETS ( Gliclazide 80mg + Metformin HCL 500mg ) Tablet 20 100 AFN 59.21
46 GLIMIN FORTE 160/500MG TABLETS ( Gliclazide 160mg + Metformin HCL 500mg ) Tablet 20 100 AFN 83.77
47 GLINEXT MR 30MG TABLETS ( Gliclazide 30mg ) Tablet 30 100 AFN 81.01
48 GLINEXT MR 60MG TABLETS ( Gliclazide 60mg ) Tablet 30 100 AFN 143.67
49 H-MAG 300MG TABLETS ( Omega 3 ) Tablet 20 100 AFN 183.60
50 HB-MORE 50MG 120ML SYRUP ( Elemental Iron ( as Iron ||| Hydroxide Polymaltose Complex 50mg ) Syrup 1 64 AFN 61.05
51 IVACARD 5MG TABLETS ( Ivabradine 5mg ) Tablet 14 100 AFN 87.21
52 IVACARD 7.5MG TABLETS ( Ivabradine 7.5mg ) Tablet 14 100 AFN 68.85
53 LEVORIDE 100MG TABLETS ( Levosulpiride 100mg ) Tablet 20 100 AFN 71.37
54 LEVORIDE 25MG TABLETS ( Levosulpiride 25mg ) Tablet 20 100 AFN 50.49
55 LEVORIDE 50MG TABLETS ( Levosulpiride 50mg ) Tablet 20 100 AFN 60.59
56 LINZANEXT 400mg Tablets Linezolid 400mg Tablet 12 100 AFN 183.60
57 LINZANEXT 600mg Tablets ( Linezolid 600mg ) Tablet 12 100 AFN 252.45
58 MOXIFLEN 400mg Tablets Moxifloxacin 400mg Tablet 5 100 AFN 109.01
59 NEOCRAN SACHETS ( Cranberry Extract 250mg + Vitamin C 70mg ) Sachets 10 100 AFN 94.55
60 NEXTFOR 250MG TABLETS ( Metformin 250mg ) Tablet 100 100 AFN 22.72
61 NEXTFOR 500MG TABLETS ( Metformin 500mg ) Tablet 50 74 AFN 40.16
62 OMECAP 20MG CAPSULE ( Omeprazole 20mg ) Capsules 14 100 AFN 60.82
63 OMECAP 40MG CAPSULE ( Omeprazole 40mg ) Capsules 14 100 AFN 105.57
64 PAINEXT 50MG TABLETS ( Diclofenac Sodium 50mg ) Tablet 20 100 AFN 34.43
65 PARANEXT 500mg Tablets ( Tramadol 500 ) Tablet 200 100 AFN 184.75
66 PARANEXT T 37.5/325mg Tablets Tramadol HCL 37.5+ Paracetamol 325mg Tablet 10 100 AFN 39.02
67 PICA 120ML SYRUP ( Malathi, Fennel, Cumin, Mint ) Syrup 1 64 AFN 76.88
68 RESLORTON 100MG CAPSULES ( Pregabalin100mg ) Capsules 14 100 AFN 137.70
69 RESLORTON 50MG CAPSULES ( Pregabalin 50mg ) Capsules 14 100 AFN 91.80
70 RESLORTON 75MG CAPSULES ( Pregabalin 75mg ) Capsules 14 100 AFN 96.39
71 ROLAX 10MG TABLETS ( Escitalopram 10mg ) Tablet 10 100 AFN 64.03
72 ROLAX 20MG TABLETS ( Escitalopram 20mg ) Tablet 10 100 AFN 82.62
73 ROSUNEXT 10MG TABLETS ( Rosuvastatin 10mg ) Tablet 10 100 AFN 78.03
74 ROSUNEXT 20MG TABLETS ( Rosuvastatin 20mg ) Tablet 10 100 AFN 135.41
75 ROSUNEXT 5MG TABLETS ( Rosuvastatin 5mg ) Tablet 10 100 AFN 48.20
76 SITANEXT 50/1000MG TABLETS ( Sitagliptin as Phosphate Monohydrate 50mg + Metformin HCL 1000mg ) Tablet 14 100 AFN 120.49
77 SITANEXT 50/500MG TABLETS ( Sitagliptin as Phosphate Monohydrate 50mg + Metformin HCL 500mg ) Tablet 14 100 AFN 112.46
78 SLERLEX 5MG TABLETS ( Melatonin 5mg ) Tablet 30 100 AFN 252.45
79 TAMLIN MR 0.4MG CAPSULES ( Tamsulosin 0.4mg ) Capsules 20 100 AFN 183.60
80 TANTA CAPSULES ( Horny Goat Weed, Ginseng, Roseroot, Goji Berry ) Capsules 30 100 AFN 227.21
81 TELDAY 40MG TABLETS ( Telmisartan 40mg ) Tablet 14 100 AFN 103.28
82 TELDAY 80MG TABLETS ( Telmisartan 80mg ) Tablet 14 100 AFN 110.16
83 TELDAY PLUS 40/5MG TABLETS ( Telmisartan 40mg + Amlodipine 5mg ) Tablet 14 100 AFN 99.83
84 TELDAY PLUS 80/5MG TABLETS ( Telmisartan 80mg + Amlodipine 5mg ) Tablet 14 100 AFN 131.50
85 TELDAY PLUS 40/10MG TABLETS ( Telmisartan 40mg + Amlodipine 10mg ) Tablet 14 100 AFN 103.28
86 TENZ 300MG CAPSULES ( Withania Somnifera ) Capsules 30 100 AFN 227.21
87 TONEXT 500MCG CAPSULES ( Mecobalamin 500mcg ) Capsules 20 127 AFN 74.59
88 TRIKAT MR 35MG TABLETS ( Trimetazidine Di-hydrochloride 35mg ) Tablet 20 100 AFN 114.75
89 TRIMAX 10/160 12.5 MG TABLET Amlodipine Besylate 10mg + Valasartan 160mg + Hydrochlorothiazide 12.5mg Tablet 14 100 AFN 76.88
90 TRIMAX 5/160 12.5 MG TABLET ( Amlodipine Besylate 5mg + Valasartan 160mg + Hydrochlorothiazide 12.5mg ) Tablet 14 100 AFN 71.15
91 TRIMAX 5/160 25 MG TABLET Amlodipine Besylate 5mg + Valasartan 160mg + Hydrochlorothiazide 25 mg Tablet 14 100 AFN 79.18
92 VELOXEN 250MG TABLETS ( Levofloxacin 250mg ) Tablet 10 100 AFN 60.82
93 VELOXEN 500MG TABLETS ( Levofloxacin 500mg ) Tablet 10 100 AFN 67.93
94 VELOXEN 750MG TABLETS ( Levofloxacin 750mg ) Tablet 10 100 AFN 104.65
95 VELVET AM 10/160MG TABLETS ( Amlodipine as Besylate 10mg + Valsartan 160mg ) Tablet 14 100 AFN 114.75
96 VELVET AM 5/160MG TABLETS ( Amlodipine as Besylate 5mg + Valsartan 160mg ) Tablet 14 100 AFN 105.57
97 VELVET AM 5/80MG TABLETS ( Amlodipine as Besylate 5mg + Valsartan 80mg ) Tablet 14 100 AFN 82.62
98 VERINOXA 10MG TABLETS ( Rivaroxaban 10mg ) Tablet 10 100 AFN 91.80
99 VERINOXA 15MG TABLETS ( Rivaroxaban 15mg ) Tablet 10 100 AFN 86.06
100 VERINOXA 20MG TABLETS ( Rivaroxaban 20mg ) Tablet 10 100 AFN 109.01
101 VITANEXT TABLETS ( Multivitamin & Multimineral ) Tablet 30 100 AFN 227.21
102 VIXA IV 1G INJECTION ( Ceftriaxone as Sodium 1g ) Injections 1 100 AFN 92.26
103 VIXA IV 500MG INJECTION ( Ceftriaxone as Sodium 500mg ) Injections 1 90 AFN 51.64
Scroll